Email: Password: Remember Me | Create Account (Free)

Back to Subject List

Old thread has been locked -- no new posts accepted in this thread
???
02/24/09 13:01
Read: times


 
#162741 - The highest frequency would be
Responding to: ???'s previous message
up to 255 (MPH)


2.20	1	1.61	0.0366666667
4.40	2	3.22	0.0733333333
6.60	3	4.83	0.1100000000
8.80	4	6.44	0.1466666667
11.00	5	8.05	0.1833333333
13.20	6	9.66	0.2200000000
15.40	7	11.27	0.2566666667
17.60	8	12.87	0.2933333333
19.80	9	14.48	0.3300000000
22.00	10	16.09	0.3666666667
24.20	11	17.70	0.4033333333
26.40	12	19.31	0.4400000000
28.60	13	20.92	0.4766666667
30.80	14	22.53	0.5133333333
33.00	15	24.14	0.5500000000
35.20	16	25.75	0.5866666667
37.40	17	27.36	0.6233333333
39.60	18	28.97	0.6600000000
41.80	19	30.58	0.6966666667
44.00	20	32.19	0.7333333333
46.20	21	33.80	0.7700000000
48.40	22	35.41	0.8066666667
50.60	23	37.01	0.8433333333
52.80	24	38.62	0.8800000000
55.00	25	40.23	0.9166666667
57.20	26	41.84	0.9533333333
59.40	27	43.45	0.9900000000
61.60	28	45.06	1.0266666667
63.80	29	46.67	1.0633333333
66.00	30	48.28	1.1000000000
68.20	31	49.89	1.1366666667
70.40	32	51.50	1.1733333333
72.60	33	53.11	1.2100000000
74.80	34	54.72	1.2466666667
77.00	35	56.33	1.2833333333
79.20	36	57.94	1.3200000000
81.40	37	59.55	1.3566666667
83.60	38	61.16	1.3933333333
85.80	39	62.76	1.4300000000
88.00	40	64.37	1.4666666667
90.20	41	65.98	1.5033333333
92.40	42	67.59	1.5400000000
94.60	43	69.20	1.5766666667
96.80	44	70.81	1.6133333333
99.00	45	72.42	1.6500000000
101.20	46	74.03	1.6866666667
103.40	47	75.64	1.7233333333
105.60	48	77.25	1.7600000000
107.80	49	78.86	1.7966666667
110.00	50	80.47	1.8333333333
112.20	51	82.08	1.8700000000
114.40	52	83.69	1.9066666667
116.60	53	85.30	1.9433333333
118.80	54	86.90	1.9800000000
121.00	55	88.51	2.0166666667
123.20	56	90.12	2.0533333333
125.40	57	91.73	2.0900000000
127.60	58	93.34	2.1266666667
129.80	59	94.95	2.1633333333
132.00	60	96.56	2.2000000000
134.20	61	98.17	2.2366666667
136.40	62	99.78	2.2733333333
138.60	63	101.39	2.3100000000
140.80	64	103.00	2.3466666667
143.00	65	104.61	2.3833333333
145.20	66	106.22	2.4200000000
147.40	67	107.83	2.4566666667
149.60	68	109.44	2.4933333333
151.80	69	111.04	2.5300000000
154.00	70	112.65	2.5666666667
156.20	71	114.26	2.6033333333
158.40	72	115.87	2.6400000000
160.60	73	117.48	2.6766666667
162.80	74	119.09	2.7133333333
165.00	75	120.70	2.7500000000
167.20	76	122.31	2.7866666667
169.40	77	123.92	2.8233333333
171.60	78	125.53	2.8600000000
173.80	79	127.14	2.8966666667
176.00	80	128.75	2.9333333333
178.20	81	130.36	2.9700000000
180.40	82	131.97	3.0066666667
182.60	83	133.58	3.0433333333
184.80	84	135.18	3.0800000000
187.00	85	136.79	3.1166666667
189.20	86	138.40	3.1533333333
191.40	87	140.01	3.1900000000
193.60	88	141.62	3.2266666667
195.80	89	143.23	3.2633333333
198.00	90	144.84	3.3000000000
200.20	91	146.45	3.3366666667
202.40	92	148.06	3.3733333333
204.60	93	149.67	3.4100000000
206.80	94	151.28	3.4466666667
209.00	95	152.89	3.4833333333
211.20	96	154.50	3.5200000000
213.40	97	156.11	3.5566666667
215.60	98	157.72	3.5933333333
217.80	99	159.33	3.6300000000
220.00	100	160.93	3.6666666667
222.20	101	162.54	3.7033333333
224.40	102	164.15	3.7400000000
226.60	103	165.76	3.7766666667
228.80	104	167.37	3.8133333333
231.00	105	168.98	3.8500000000
233.20	106	170.59	3.8866666667
235.40	107	172.20	3.9233333333
237.60	108	173.81	3.9600000000
239.80	109	175.42	3.9966666667
242.00	110	177.03	4.0333333333
244.20	111	178.64	4.0700000000
246.40	112	180.25	4.1066666667
248.60	113	181.86	4.1433333333
250.80	114	183.47	4.1800000000
253.00	115	185.07	4.2166666667
255.20	116	186.68	4.2533333333
257.40	117	188.29	4.2900000000
259.60	118	189.90	4.3266666667
261.80	119	191.51	4.3633333333
264.00	120	193.12	4.4000000000
266.20	121	194.73	4.4366666667
268.40	122	196.34	4.4733333333
270.60	123	197.95	4.5100000000
272.80	124	199.56	4.5466666667
275.00	125	201.17	4.5833333333
277.20	126	202.78	4.6200000000
279.40	127	204.39	4.6566666667
281.60	128	206.00	4.6933333333
283.80	129	207.61	4.7300000000
286.00	130	209.21	4.7666666667
288.20	131	210.82	4.8033333333
290.40	132	212.43	4.8400000000
292.60	133	214.04	4.8766666667
294.80	134	215.65	4.9133333333
297.00	135	217.26	4.9500000000
299.20	136	218.87	4.9866666667
301.40	137	220.48	5.0233333333
303.60	138	222.09	5.0600000000
305.80	139	223.70	5.0966666667
308.00	140	225.31	5.1333333333
310.20	141	226.92	5.1700000000
312.40	142	228.53	5.2066666667
314.60	143	230.14	5.2433333333
316.80	144	231.75	5.2800000000
319.00	145	233.35	5.3166666667
321.20	146	234.96	5.3533333333
323.40	147	236.57	5.3900000000
325.60	148	238.18	5.4266666667
327.80	149	239.79	5.4633333333
330.00	150	241.40	5.5000000000
332.20	151	243.01	5.5366666667
334.40	152	244.62	5.5733333333
336.60	153	246.23	5.6100000000
338.80	154	247.84	5.6466666667
341.00	155	249.45	5.6833333333
343.20	156	251.06	5.7200000000
345.40	157	252.67	5.7566666667
347.60	158	254.28	5.7933333333
349.80	159	255.89	5.8300000000
352.00	160	257.50	5.8666666667
354.20	161	259.10	5.9033333333
356.40	162	260.71	5.9400000000
358.60	163	262.32	5.9766666667
360.80	164	263.93	6.0133333333
363.00	165	265.54	6.0500000000
365.20	166	267.15	6.0866666667
367.40	167	268.76	6.1233333333
369.60	168	270.37	6.1600000000
371.80	169	271.98	6.1966666667
374.00	170	273.59	6.2333333333
376.20	171	275.20	6.2700000000
378.40	172	276.81	6.3066666667
380.60	173	278.42	6.3433333333
382.80	174	280.03	6.3800000000
385.00	175	281.64	6.4166666667
387.20	176	283.24	6.4533333333
389.40	177	284.85	6.4900000000
391.60	178	286.46	6.5266666667
393.80	179	288.07	6.5633333333
396.00	180	289.68	6.6000000000
398.20	181	291.29	6.6366666667
400.40	182	292.90	6.6733333333
402.60	183	294.51	6.7100000000
404.80	184	296.12	6.7466666667
407.00	185	297.73	6.7833333333
409.20	186	299.34	6.8200000000
411.40	187	300.95	6.8566666667
413.60	188	302.56	6.8933333333
415.80	189	304.17	6.9300000000
418.00	190	305.78	6.9666666667
420.20	191	307.38	7.0033333333
422.40	192	308.99	7.0400000000
424.60	193	310.60	7.0766666667
426.80	194	312.21	7.1133333333
429.00	195	313.82	7.1500000000
431.20	196	315.43	7.1866666667
433.40	197	317.04	7.2233333333
435.60	198	318.65	7.2600000000
437.80	199	320.26	7.2966666667
440.00	200	321.87	7.3333333333
442.20	201	323.48	7.3700000000
444.40	202	325.09	7.4066666667
446.60	203	326.70	7.4433333333
448.80	204	328.31	7.4800000000
451.00	205	329.92	7.5166666667
453.20	206	331.52	7.5533333333
455.40	207	333.13	7.5900000000
457.60	208	334.74	7.6266666667
459.80	209	336.35	7.6633333333
462.00	210	337.96	7.7000000000
464.20	211	339.57	7.7366666667
466.40	212	341.18	7.7733333333
468.60	213	342.79	7.8100000000
470.80	214	344.40	7.8466666667
473.00	215	346.01	7.8833333333
475.20	216	347.62	7.9200000000
477.40	217	349.23	7.9566666667
479.60	218	350.84	7.9933333333
481.80	219	352.45	8.0300000000
484.00	220	354.06	8.0666666667
486.20	221	355.67	8.1033333333
488.40	222	357.27	8.1400000000
490.60	223	358.88	8.1766666667
492.80	224	360.49	8.2133333333
495.00	225	362.10	8.2500000000
497.20	226	363.71	8.2866666667
499.40	227	365.32	8.3233333333
501.60	228	366.93	8.3600000000
503.80	229	368.54	8.3966666667
506.00	230	370.15	8.4333333333
508.20	231	371.76	8.4700000000
510.40	232	373.37	8.5066666667
512.60	233	374.98	8.5433333333
514.80	234	376.59	8.5800000000
517.00	235	378.20	8.6166666667
519.20	236	379.81	8.6533333333
521.40	237	381.41	8.6900000000
523.60	238	383.02	8.7266666667
525.80	239	384.63	8.7633333333
528.00	240	386.24	8.8000000000
530.20	241	387.85	8.8366666667
532.40	242	389.46	8.8733333333
534.60	243	391.07	8.9100000000
536.80	244	392.68	8.9466666667
539.00	245	394.29	8.9833333333
541.20	246	395.90	9.0200000000
543.40	247	397.51	9.0566666667
545.60	248	399.12	9.0933333333
547.80	249	400.73	9.1300000000
550.00	250	402.34	9.1666666667
552.20	251	403.95	9.2033333333
554.40	252	405.55	9.2400000000
556.60	253	407.16	9.2766666667
558.80	254	408.77	9.3133333333
561.00	255	410.38	9.3500000000


 



I'll try to do a search for moving average here. Since the input pulse is always indeterminate, I should be measuring edge to edge correct and then calculate its time to do an update? To look for edges, would the internal timer in counter mode be appropriate and reset on each time interval?

I'm having difficulty understanding what the best approach to look for edges of a port pin during a repetitive interrupt is occurring. But I think I understand where both of you are going and recall a few threads on something similar, hopefully I can dig up that info here in the archives.



List of 49 messages in thread
TopicAuthorDate
Tip for Speed sensor via External Interrupt            01/01/70 00:00      
   Fresh thoughts.            01/01/70 00:00      
      Try measuring time instead of count for slow pulse trains            01/01/70 00:00      
         The highest frequency would be            01/01/70 00:00      
            Once more - think time instead of frequency            01/01/70 00:00      
            Rough estimation...            01/01/70 00:00      
         On the teatering edge......            01/01/70 00:00      
            Is that not good enough?            01/01/70 00:00      
               I was having issues with that.....            01/01/70 00:00      
                  Did you read this post?            01/01/70 00:00      
                     I think that's the bullseye, I was forgetting....            01/01/70 00:00      
                     Yes, and your solution is in my code...perfect!            01/01/70 00:00      
                        Happy that it works            01/01/70 00:00      
                           I'm using this model.....at least            01/01/70 00:00      
                           I'm using this model.....at least            01/01/70 00:00      
                           Looks like I was blind to the obvious.            01/01/70 00:00      
                              All depends on the input scale            01/01/70 00:00      
                                 That will be the next step.......            01/01/70 00:00      
                                 Per,            01/01/70 00:00      
                                    Would this work for a Random() Seeding?            01/01/70 00:00      
                                       Thermal noise from a diode            01/01/70 00:00      
                        Bisection.            01/01/70 00:00      
                           I was a bit hasty ...            01/01/70 00:00      
   PLL ?            01/01/70 00:00      
      Stability            01/01/70 00:00      
         Yes, for a car            01/01/70 00:00      
            Are you sure?            01/01/70 00:00      
               your math is correct            01/01/70 00:00      
                  Ok, can you please explain...            01/01/70 00:00      
                     Should be minute not seconds, typo            01/01/70 00:00      
                        Two questions...            01/01/70 00:00      
                           Yes, 3.3V is right and works correctly            01/01/70 00:00      
                              Have you read...            01/01/70 00:00      
                                 In more detail...            01/01/70 00:00      
                                 It would take forever to go through all the combos            01/01/70 00:00      
                                    This is no log function, ...            01/01/70 00:00      
                                       This is my solution, and almost there            01/01/70 00:00      
                              do you read datasheets???            01/01/70 00:00      
                                 Yes/No            01/01/70 00:00      
                                    better perfomance if ...            01/01/70 00:00      
         The PLL approach isn't that hopeless...            01/01/70 00:00      
   period measurement            01/01/70 00:00      
      Here is an image of what I think you mean?            01/01/70 00:00      
         what derivative do you use?            01/01/70 00:00      
            I'm using the NXP LPC936            01/01/70 00:00      
         Your drawing is still in the frequency domain            01/01/70 00:00      
            Yes, you're correct, and I undestand, connecting...            01/01/70 00:00      
            Where I'm at and software recap            01/01/70 00:00      
               more step-by-step            01/01/70 00:00      

Back to Subject List